FAIR is the central topic in the FAIR Data Austria, opens an external URL in a new window project. The focus is on the development of repositories and automated data management plans as well as trainings that enable researchers to increasingly integrate the FAIR principles into their activities.
The FAIR Office Austria initiative emerged from this project and commits to connect research communities and service providers in order to advance the FAIR principles in Austria. Together with these efforts, a link to the global GO FAIR initiative is established.
We are pleased to hereby invite you to our launch event:
- When: Wednesday, 9 June 2021, 14:00–16:00 Uhr
- Online (Link will be sent to you after successful registration and before the event)
Please note: The event language is English. The presentations of the event will be recorded, but this does not affect the text and voice channels of the participants.
To participate in the event, please register at the Workshop page of the FAIR Data Austria project.
Preliminary Agenda
Welcome and introduction | Ronald Maier Vice-Rector for Digitalisation and Knowledge Transfer, University of Vienna | |
GO FAIR | GOing FAIR (Inter)nationally | Hana Pergl GO FAIR International Support and Coordination Office (GFISCO) & CODATA |
GO FAIR | GO FAIR in Practice: The Discovery Implementation Network | Peter Kraker Open Knowledge Maps & GO FAIR Executive Board |
European Open Science Cloud (EOSC) | Web of FAIR Data and Services – EOSC: The Austrian Use Case | Stefan Hanslik Federal Ministry of Education, Science and Research (BMBWF) Paolo Budroni TU Wien Bibliothek, Head of EOSC and International Liaison Office |
Data Policy | Making Public Data FAIR | Martin Semberger Federal Ministry for Digital and Economic Affairs (BMDW) |
FAIR Office Austria | FAIR Office Austria – an initiative to connect research communities and service providers | Barbara Sánchez TU Wien, Center for Research Data Management |
FAIR Data Austria | Technical infrastructures supporting the FAIR principles: Building blocks for FAIRness for public and sensitive data | Andreas Rauber TU Wien, Institute of Information Systems Engineering |
FAIR in research | FAIR in the research workflow | Interview by Stefanie Lindstädt (Know-Center GmbH) with a researcher from TU Graz |
Moderation: Tereza Kalová, Vienna University Library